<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Marketing in China</title>
	<atom:link href="http://www.51meb.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.51meb.com</link>
	<description>51MEB</description>
	<lastBuildDate>Tue, 04 May 2010 08:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US firms still keen on China, according to the survey by AmCham-China</title>
		<link>http://www.51meb.com/?p=402</link>
		<comments>http://www.51meb.com/?p=402#comments</comments>
		<pubDate>Tue, 04 May 2010 07:56:02 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[Amcham]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=402</guid>
		<description><![CDATA[BEIJING &#8211; China remains a highly desirable destination for investment and a major global priority for US companies despite some concerns, the American Chamber of Commerce said in a report published on Monday.
More than 91 percent of the surveyed companies said they were optimistic about their outlook for the next five years in China. Nearly [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAIC to invest 6b yuan in new energy cars</title>
		<link>http://www.51meb.com/?p=391</link>
		<comments>http://www.51meb.com/?p=391#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:09:13 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[SAIC]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=391</guid>
		<description><![CDATA[(Xinhua) Updated: 2009-11-04 15:17
Shanghai Automotive Industry Corporation Group (SAIC) plans to invest 6 billion yuan ($879 million) in researching of and making new energy cars starting this year and during the next two years, said group chairman Hu Maoyuan Tuesday.
The investment includes 2 billion yuan to support the research and development of new energy cars, [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTIS sets up elevator plant in Chongqing</title>
		<link>http://www.51meb.com/?p=385</link>
		<comments>http://www.51meb.com/?p=385#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:47:53 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[Chongqing]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[OTIS]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=385</guid>
		<description><![CDATA[By Liu Yiyu (China Daily) Updated: 2009-11-05 08:44
Elevator maker Otis is setting up a new factory in the southwestern city of Chongqing to capitalize on the burgeoning growth in the industrial region.
&#8220;We want to be closer to our customers and market,&#8221; Didier Michaud Daniel, president of Otis Elevator Company, told China Daily after announcing plans [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s industrial output up 12.4% in Q3 2009</title>
		<link>http://www.51meb.com/?p=349</link>
		<comments>http://www.51meb.com/?p=349#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:07:28 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[china economy]]></category>
		<category><![CDATA[industrial output]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=349</guid>
		<description><![CDATA[(Xinhua) Updated: 2009-10-22 10:30
China&#8217;s industrial output rose 12.4 percent in the third quarter from a year ago, as the economy has seen a consolidated growth recovery, according to the data released by the National Bureau of Statistics (NBS) on Thursday.
The figure was up 8.7 percent year-on-year in the first nine months, 6.5 percentage points lower [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overall Introduction to Industry of China</title>
		<link>http://www.51meb.com/?p=333</link>
		<comments>http://www.51meb.com/?p=333#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:11:46 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[industrial structure]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=333</guid>
		<description><![CDATA[According to industry classification by National Bureau of Statistics of China (GB/T4754-2002), Industry (also called Secondary Industry &#8211; Simplified Chinese: 第二产业）including Mining, Manufacturing, Construction, and Power contributed 48.6 percent of GDP in 2007 and occupied 26.8 percent of the workforce. China is the world’s leading manufacturer of chemical fertilizers, cement, and steel. Prior to 1978, most output was [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Strong trade figures export new optimism</title>
		<link>http://www.51meb.com/?p=324</link>
		<comments>http://www.51meb.com/?p=324#comments</comments>
		<pubDate>Sat, 17 Oct 2009 03:11:34 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[china economy]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=324</guid>
		<description><![CDATA[
By Ding Qingfen (China Daily/Agencies) Updated: 2009-10-15 07:49

China reported surprisingly good trade figures yesterday, offering fresh evidence that the world&#8217;s third-largest economy is well on the road to recovery and suggesting global demand is improving.
Exports from China fell in September by 15.2 percent compared to the same period last year, which was much better than [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third- and fourth-tier cities in China shine</title>
		<link>http://www.51meb.com/?p=318</link>
		<comments>http://www.51meb.com/?p=318#comments</comments>
		<pubDate>Sat, 17 Oct 2009 02:58:28 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[urbanization]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=318</guid>
		<description><![CDATA[By Yu Tianyu (China Daily) Updated: 2009-10-15 07:55
China&#8217;s so-called third- and fourth-tier cities &#8211; those at county level &#8211; will be most targeted in the future by domestic enterprises, investment agencies and international companies, according to a report.
The survey, entitled Approaching Consumers in China&#8217;s Emerging Cities, said that under the current situation of urbanization and [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auto sales surged 84% in Sept. 2009</title>
		<link>http://www.51meb.com/?p=314</link>
		<comments>http://www.51meb.com/?p=314#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:18:50 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[auto industry]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=314</guid>
		<description><![CDATA[(China Daily/Agencies) Updated: 2009-10-14 08:07
China&#8217;s passenger-car sales surged 84 percent last month as government stimulus measures and an economic rebound spurred demand.
Sales of cars, sport-utility vehicles and multipurpose vehicles climbed to 1.015 million, the China Association of Automobile Manufacturers said.
Car sales also jumped 90 percent in August thanks to a 4 trillion yuan ($ 586 [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Insight into Guanxi in Business &#8211; Chinese Specific Culture</title>
		<link>http://www.51meb.com/?p=291</link>
		<comments>http://www.51meb.com/?p=291#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:36:14 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[guanxi]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=291</guid>
		<description><![CDATA[Guanxi (simplified Chinese: 关系; Hanyu Pinyin: Guanxi) refers to interpersonal connections in a broad sense. Guanxi is a cultural characteristic that has strong implication for interpersonal and inter-organizational dynamics in Chinese society. In the modern society, Chinese people and organization still cultivate guanxi energetically. China’s economic reform and open door policy have not restrained, but rather [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>China exceeds 8% growth by the end of Sept: official</title>
		<link>http://www.51meb.com/?p=285</link>
		<comments>http://www.51meb.com/?p=285#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:03:30 +0000</pubDate>
		<dc:creator>51meb</dc:creator>
				<category><![CDATA[Industrial Updates]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.51meb.com/?p=285</guid>
		<description><![CDATA[ChinaDaily Updated: 2009-10-10 11:30

China&#8217;s economic growth rate exceeded eight percent by the end of September, Liu Mingkang,the chairman of the country&#8217;s banking regulatory commission was quoted as saying on Friday.
But Liu said the global crisis &#8220;isn&#8217;t behind us yet&#8221; and it was too soon to start talking about an exit strategy from the government&#8217;s massive [...]]]></description>
		<wfw:commentRss>http://www.51meb.com/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
